(editar com o módulo Customer Reassurance)
(editar com o módulo Customer Reassurance)
(editar com o módulo Customer Reassurance)
| Brand - model | JJRC X19 |
| Type | RTF ( ready to fly ) |
| Drone | |
| Battery included | ✓ |
| Battery capacity | 2200mAh |
| Charging time | 180mins |
| Flight time | 25mins |
| Range | 1000m |
| Low battery return | X |
| Fly speed | 7m/s |
| Gyroscope | X |
| Attitude hold | ✓ |
| Headless mode | ✓ |
| Foldable | ✓ |
| LED lights | X |
| Smart follow | ✓ |
| GPS positioning | ✓ |
| FPV | ✓ |
| Camera | 4K |
| Dual lens | ✓ |
| Dimensions folded | 16.5x10.5x6.2cm |
| Dimensions unfolded | 22.5x22.5x6.2cm |
| Weight | 317g |
| Transmitter | |
| Battery type | 3 * AA |
| Battery included | X |
| Package | |
| Drone | JJRC X19 |
| Transmitter | ✓ |
| Charger | ✓ |
| (Extra) propellers | ✓ |
| Manual | ✓ |
| Others | - |