(editar com o módulo Customer Reassurance)
(editar com o módulo Customer Reassurance)
(editar com o módulo Customer Reassurance)
| Brand - model | Beyondsky B6SE |
| Type | RTF ( ready to fly ) |
| Drone | |
| Battery included | ✓ |
| Battery capacity | 2800mAh |
| Charging time | - |
| Flight time | 35mins |
| Range | 500m |
| Low battery return | ✓ |
| Fly speed | - |
| Gyroscope | X |
| Attitude hold | X |
| Headless mode | X |
| Foldable | ✓ |
| LED lights | X |
| Smart follow | ✓ |
| GPS positioning | ✓ |
| FPV | ✓ |
| Camera | 4K |
| Dual lens | ✓ |
| Dimensions folded | 19x10.5x7cm |
| Dimensions unfolded | 32x28x6.5cm |
| Weight | - |
| Transmitter | |
| Battery type | built-in |
| Battery included | ✓ |
| Package | |
| Drone | Beyondsky B6SE |
| Transmitter | ✓ |
| Charger | ✓ |
| (Extra) propellers | ✓ |
| Manual | ✓ |
| Others | - |