(editar com o módulo Customer Reassurance)
(editar com o módulo Customer Reassurance)
(editar com o módulo Customer Reassurance)
| Brand - model | FLYHAL E69 |
| Type | RTF ( ready to fly ) |
| Drone | |
| Battery included | ✓ |
| Battery capacity | 500mAh |
| Charging time | 60-70mins |
| Flight time | 7-9mins |
| Range | 80-100m |
| Low battery return | X |
| Fly speed | - |
| Gyroscope | X |
| Attitude hold | ✓ |
| Headless mode | ✓ |
| Foldable | ✓ |
| LED lights | ✓ |
| Smart follow | X |
| GPS positioning | X |
| FPV | ✓ |
| Camera | 1080P |
| Dual lens | X |
| Dimensions folded | 12.5x7.5x5cm |
| Dimensions unfolded | 27x19.5x5cm |
| Weight | 96g |
| Transmitter | |
| Battery type | 3 * AA |
| Battery included | X |
| Package | |
| Drone | FLYHAL E69 |
| Transmitter | ✓ |
| Charger | ✓ |
| (Extra) propellers | ✓ |
| Manual | ✓ |
| Others | - |