(editar com o módulo Customer Reassurance)
(editar com o módulo Customer Reassurance)
(editar com o módulo Customer Reassurance)
| Brand - model | JJRC H69 |
| Type | RTF ( ready to fly ) |
| Drone | |
| Battery included | ✓ |
| Battery capacity | 900mAh |
| Charging time | 120mins |
| Flight time | 7-8mins |
| Range | 60-80m |
| Low battery return | X |
| Fly speed | - |
| Gyroscope | X |
| Attitude hold | X |
| Headless mode | ✓ |
| Foldable | X |
| LED lights | X |
| Smart follow | X |
| GPS positioning | X |
| FPV | ✓ |
| Camera | 1080P |
| Dual lens | X |
| Dimensions folded | - |
| Dimensions unfolded | 20x18.8x4cm |
| Weight | 96.6g |
| Transmitter | |
| Battery type | built-in |
| Battery included | ✓ |
| Package | |
| Drone | JJRC H69 |
| Transmitter | ✓ |
| Charger | ✓ |
| (Extra) propellers | ✓ |
| Manual | ✓ |
| Others | - |