(editar com o módulo Customer Reassurance)
(editar com o módulo Customer Reassurance)
(editar com o módulo Customer Reassurance)
| Brand - model | MJX B16 Pro |
| Type | RTF ( ready to fly ) |
| Drone | |
| Battery included | ✓ |
| Battery capacity | 3200mAh |
| Charging time | 5.5hrs |
| Flight time | 28mins |
| Range | 600m |
| Low battery return | X |
| Fly speed | 40km/h |
| Gyroscope | X |
| Attitude hold | X |
| Headless mode | X |
| Foldable | ✓ |
| LED lights | X |
| Smart follow | X |
| GPS positioning | X |
| FPV | ✓ |
| Camera | ✓ |
| Dual lens | X |
| Dimensions folded | 295*80*87mm |
| Dimensions unfolded | 395*395*87mm |
| Weight | 612g |
| Transmitter | |
| Battery type | 2 * AA |
| Battery included | ✓ |
| Package | |
| Drone | MJX B16 Pro |
| Transmitter | ✓ |
| Charger | ✓ |
| (Extra) propellers | ✓ |
| Manual | ✓ |
| Others | - |