(editar com o módulo Customer Reassurance)
(editar com o módulo Customer Reassurance)
(editar com o módulo Customer Reassurance)
| Brand - model | XLURC LU8 MAX |
| Type | RTF ( ready to fly ) |
| Drone | |
| Battery included | ✓ |
| Battery capacity | 2500mAh |
| Charging time | 90mins |
| Flight time | 20mins |
| Range | 500m |
| Low battery return | X |
| Fly speed | 10km/h |
| Gyroscope | X |
| Attitude hold | ✓ |
| Headless mode | X |
| Foldable | ✓ |
| LED lights | ✓ |
| Smart follow | ✓ |
| GPS positioning | ✓ |
| FPV | ✓ |
| Camera | ✓ |
| Dual lens | X |
| Dimensions folded | 16x13x5.5cm |
| Dimensions unfolded | 29x28x5.5cm |
| Weight | 220g |
| Transmitter | |
| Battery type | 4 * AA |
| Battery included | ✓ |
| Package | |
| Drone | XLURC LU8 MAX |
| Transmitter | ✓ |
| Charger | ✓ |
| (Extra) propellers | ✓ |
| Manual | ✓ |
| Others | - |