(editar com o módulo Customer Reassurance)
(editar com o módulo Customer Reassurance)
(editar com o módulo Customer Reassurance)
| Brand - model | 8813 Pro |
| Type | RTF ( ready to fly ) |
| Drone | |
| Battery included | ✓ |
| Battery capacity | 2200mAh |
| Charging time | 180mins |
| Flight time | 25mins |
| Range | 1KM |
| Low battery return | X |
| Fly speed | - |
| Gyroscope | X |
| Attitude hold | X |
| Headless mode | X |
| Foldable | ✓ |
| LED lights | X |
| Smart follow | ✓ |
| GPS positioning | X |
| FPV | ✓ |
| Camera | 4K |
| Dual lens | X |
| Dimensions folded | 16.5*10.5*6.2CM |
| Dimensions unfolded | 22.5*22.5*6.2CM |
| Weight | 317g |
| Transmitter | |
| Battery type | built-in |
| Battery included | ✓ |
| Package | |
| Drone | 8813 Pro |
| Transmitter | ✓ |
| Charger | ✓ |
| (Extra) propellers | ✓ |
| Manual | ✓ |
| Others | - |