(editar com o módulo Customer Reassurance)
(editar com o módulo Customer Reassurance)
(editar com o módulo Customer Reassurance)
| Brand - model | Flynova PRO |
| Type | RTF ( ready to fly ) |
| Drone | |
| Battery included | ✓ |
| Battery capacity | 200mAh |
| Charging time | 25min |
| Flight time | 8-10min |
| Range | - |
| Low battery return | X |
| Fly speed | - |
| Gyroscope | X |
| Attitude hold | X |
| Headless mode | X |
| Foldable | X |
| LED lights | ✓ |
| Smart follow | X |
| GPS positioning | X |
| FPV | X |
| Camera | X |
| Dual lens | X |
| Dimensions folded | - |
| Dimensions unfolded | 95mm / 3.74in |
| Weight | 27g / 0.95ounces |
| Transmitter | |
| Battery type | 1 * AA |
| Battery included | X |
| Package | |
| Drone | Flynova PRO |
| Transmitter | ✓ |
| Charger | ✓ |
| (Extra) propellers | ✓ |
| Manual | ✓ |
| Others | - |